Aeu.edu.my statistics at SiteSentral (last updated on June 8, 2013). First thing first, let look at the website's popularity, Aeu.edu.my is currently ranked #537,653 in the World among over 30 million websites based on Alexa Traffic Ranking Aeu.edu.my Site Info at Alexa. You can check for more US visitor ranking at Aeu.edu.my UVs at Compete and Aeu.edu.my Traffic and Demographic Statistics at Quantcast. In SEO perspective, aeu.edu.my got a High Google PageRank level
6/10 (6 out of 10). For more detail SEO report (including social monitoring, content optimizing as well as usability) you can see Aeu.edu.my Review at WooRank and see how fast the website load and its overall PageSpeed score at Aeu.edu.my PageSpeed.
For the website value, SiteSentral found that Aeu.edu.my has the estimated worth of $51,316 USD and a total potential advertising revenue of $22 USD per day ($667 USD/month). The estimated pageviews of 943 Pages per day (28,291 Pages/month) that is expected at least consume a total Network Bandwidth of 301,770 KB per day (9,053,107 KB/month). And approximately 16 Hours per day (472 Hours/month) spent on the website by a total of 314 unique visitors per day (9,430 unique visitors/month). The website has similar traffic rank to Al-mahd.net,
Europe-utilitaires.com,
Najaf.org,
Dating.no,
Pizzamann.at.
Web Server Technology and Location, Aeu.edu.my is using Apache/2.2.15 (Linux/SUSE) web server that is currently hosted by TIME dotCom Berhad company on the IP address of 211.25.206.36 with nameservers: ns1.aeu.edu.my (12 DNS records in total). The physical server of the website is located in Kuala Lumpur, Malaysia
that can be spotted on the Map with Longitude: 101.69999694824 and Latitude: 3.166699886322. For finding who is behind the website, you can see Aeu.edu.my Whois Record at DomainTools and Aeu.edu.my Whois Record at Who.is for more detail.
| Website: | Aeu.edu.my |
| Web Title: |
|
| Description Tag: | Aeu |
| Keywords Tag: | Aeu |
| Content Type: | text/html; charset=utf-8 |
| Site URL: | http://aeu.edu.my |
| Domain Keyword: | aeu, Length: 3 characters |
| Alexa Rank: | ranks #537,653 among 30 million websites in the World |
| Google Pagerank: | 6/10 |
| Estimated Value: | $51,316 USD |
| Estimated Earning: |
$22 USD/day $667 USD/month |
| Estimated Pageviews: |
943 Pages/day 28,291 Pages/month |
| Estimated Visitors: |
314 unique visitors/day 9,430 unique visitors/month |
| Total Time On Site: |
16 Hours/day 472 Hours/month |
| Network Bandwidth: |
301,770 KB/day 9,053,107 KB/month |
| DNS Records: |
1. A: 211.25.206.36 2. NS: ns1.aeu.edu.my 3. SOA: mname: ns1.aeu.edu.my rname: admin.aeu.edu.my 4. MX: AEU.EDU.MY.S9B1.PSMTP.COM 5. MX: AEU.EDU.MY.S9B2.PSMTP.COM 6. MX: ASPMX.L.GOOGLE.COM 7. MX: ALT1.ASPMX.L.GOOGLE.COM 8. MX: ALT2.ASPMX.L.GOOGLE.COM 9. MX: ASPMX2.GOOGLEMAIL.COM 10. MX: ASPMX3.GOOGLEMAIL.COM 11. MX: AEU.EDU.MY.S9A1.PSMTP.COM 12. MX: AEU.EDU.MY.S9A2.PSMTP.COM |
| Total DNS Records: | 12 record(s) for hostname: aeu.edu.my |
| Nameservers: | ns1.aeu.edu.my |
| HTTP Headers: | 11 header field(s) |
| Web Server: | Apache/2.2.15 (Linux/SUSE) |
| IP Address: | 211.25.206.36 |
| IP Location: | Malaysia |
| Hosting Company: | TIME dotCom Berhad |
| Organization: | TIME dotCom Berhad |
| Server Location: | City: Kuala Lumpur, State/Region: 14 Kuala Lumpur, Postal Code: n/a, Area Code: n/a, Metro Code: n/a. Longitude: 101.69999694824, Latitude: 3.166699886322, Time Zone: Asia/Kuala_Lumpur. |
| Extra Reports: | Security Check: More Others: |
| Last Update: |
June 8, 2013 Loading...
|
| No | Domain Name | Worth | Pagerank | Keyword |
| 1 | $ 10,316 | 1/10 | Al-mahd | |
| 2 | $ 16,316 | 3/10 | Europe-utilitaires | |
| 3 | $ 30,316 | 5/10 | Najaf | |
| 4 | $ 30,316 | 5/10 | Dating | |
| 5 | $ 30,316 | 5/10 | Pizzamann | |
| 6 | $ 12,316 | 2/10 | Ventadellantas | |
| 7 | $ 20,316 | 4/10 | Workhappy | |
| 8 | $ 8,816 | 0/10 | Past-transgressions | |
| 9 | $ 8,816 | 0/10 | Isurveynow | |
| 10 | $ 16,316 | 3/10 | Riformainveneto | |
| 11 | $ 16,316 | 3/10 | Uropro | |
| 12 | $ 16,316 | 3/10 | Vr-nms | |
| 13 | $ 10,316 | 1/10 | Jc-korea | |
| 14 | $ 20,316 | 4/10 | Turbinehq | |
| 15 | $ 16,316 | 3/10 | Cristianmargarit | |
| 16 | $ 8,816 | 0/10 | Haltmich | |
| 17 | $ 12,316 | 2/10 | Babyonline | |
| 18 | $ 10,316 | 1/10 | Birdycash | |
| 19 | $ 16,316 | 3/10 | Ligafoto | |
| 20 | $ 20,316 | 4/10 | Youmeandcharlie | |
| 21 | $ 12,316 | 2/10 | Marketerosnocturnos | |
| 22 | $ 8,816 | 0/10 | Worksforweb | |
| 23 | $ 16,316 | 3/10 | Printsta | |
| 24 | $ 30,316 | 5/10 | Lastexittonowhere | |
| 25 | $ 12,316 | 2/10 | Cir2 |
Here you find all Plain Text from the page as Googlebot and others search engines seen it.
search this site: explore aeu future students getting started why aeu entry requirements scholarships & awards financial incentives which study mode international students programme previews how to apply how to register guide for new students current students welcome orientation day learner services centre credit transfer student handbook academic calendar personalised learning space postgraduate assessment undergraduate assessment research guide programmes research dba master postgraduate diploma bachelor foundation studies short courses executive education schools education foundation studies ict graduate studies management speed sahuss steer learning experience blended learning aeu e-library aeu knowledge centre aeu elibrary services need help? contact us faq locations staff directory--> updates current news--> event calendar--> academic calendar media coverage aeu gallery alumni downloads brochures student guides about aeu overview asia cooperation dialogue message from president international offices malaysia education online board of directors partners recognition governance senate careers previouspausenext more postgraduate studies professional development undergraduate studies aeu international apply online registration contact us | site map | terms of use | disclaimer copyright 2013 aeu. all rights reserved.
| One Word | Two Words Phrases | Three Words Phrases |
| aeu - 5.29% (9) student - 3.53% (6) graduate - 3.53% (6) studies - 2.94% (5) students - 2.35% (4) search - 1.76% (3) learning - 1.76% (3) education - 1.76% (3) postgraduate - 1.76% (3) calendar - 1.76% (3) international - 1.76% (3) guide - 1.76% (3) contact - 1.18% (2) programme - 1.18% (2) how - 1.18% (2) online - 1.18% (2) all - 1.18% (2) use - 1.18% (2) site - 1.18% (2) foundation - 1.18% (2) research - 1.18% (2) academic - 1.18% (2) current - 1.18% (2) centre - 1.18% (2) new - 1.18% (2) apply - 1.18% (2) undergraduate - 1.18% (2) assessment - 1.18% (2) services - 1.18% (2) | graduate studies - 1.76% (3) contact us - 1.18% (2) how to - 1.18% (2) |
We found 12 DNS records for aeu.edu.my and check the following for detail records.
| No | Type | Target/IP | Ttl | Other |
| 1 | A | 211.25.206.36 | 3598 | class: IN |
| 2 | NS | ns1.aeu.edu.my | 3598 | class: IN |
| 3 | SOA | 3600 | mname: ns1.aeu.edu.my rname: admin.aeu.edu.my refresh: 10800 serial: 2006051701 retry: 3600 expire: 604800 minimum-ttl: 86400 class: IN | |
| 4 | MX | AEU.EDU.MY.S9B1.PSMTP.COM | 300 | pri: 3000 class: IN |
| 5 | MX | AEU.EDU.MY.S9B2.PSMTP.COM | 300 | pri: 4000 class: IN |
| 6 | MX | ASPMX.L.GOOGLE.COM | 300 | pri: 1 class: IN |
| 7 | MX | ALT1.ASPMX.L.GOOGLE.COM | 300 | pri: 5 class: IN |
| 8 | MX | ALT2.ASPMX.L.GOOGLE.COM | 300 | pri: 5 class: IN |
| 9 | MX | ASPMX2.GOOGLEMAIL.COM | 300 | pri: 10 class: IN |
| 10 | MX | ASPMX3.GOOGLEMAIL.COM | 300 | pri: 10 class: IN |
| 11 | MX | AEU.EDU.MY.S9A1.PSMTP.COM | 300 | pri: 2000 class: IN |
| 12 | MX | AEU.EDU.MY.S9A2.PSMTP.COM | 300 | pri: 2000 class: IN |
We found 1 DNS records for www.aeu.edu.my.
| No | Type | Target/IP | Ttl | Other |
| 1 | A | 211.25.206.36 | 3600 | class: IN |
| No | Domain Name | IP Address | Worth | Keyword |
| 1 | 211.25.3.10 | $ 41,675 | Asgcap | |
| 2 | 211.252.157.80 | $ 53,810 | Keiti | |
| 3 | 211.25.232.152 | $ 90,555 | Amonline | |
| 4 | 211.25.208.164 | $ 25,621 | Uem | |
| 5 | 211.25.3.10 | $ 9,552 | 3deke | |
| 6 | 211.253.241.26 | $ 47,605 | Tta | |
| 7 | 211.25.210.110 | $ 50,508 | Unirazak | |
| 8 | 211.255.23.175 | $ 19,409 | Ybtour | |
| 9 | 211.253.154.22 | $ 29,674 | Bu | |
| 10 | 211.252.141.1 | $ 268,997 | Museum | |
| 11 | 211.25.212.12 | $ 82,192 | Ump | |
| 12 | 211.252.157.37 | $ 18,016 | Ecotrade | |
| 13 | 211.252.157.37 | $ 18,489 | Ecotrade | |
| 14 | 211.253.148.172 | $ 122,469 | Bizinfo | |
| 15 | 211.253.251.113 | $ 2,198 | Snubh | |
| 16 | 211.253.148.55 | $ 113,671 | Smba | |
| 17 | 211.254.253.100 | $ 94,444 | I-privacy | |
| 18 | 211.25.235.219 | $ 18,031 | Takaful-malaysia | |
| 19 | 211.250.131.141 | $ 147,683 | Epost | |
| 20 | 211.252.37.190 | $ 48,082 | Gwangju | |
| 21 | 211.255.23.35 | $ 84,247 | Jinbo | |
| 22 | 211.250.71.46 | $ 27,777 | Koreapost | |
| 23 | 211.255.23.35 | $ 9,049 | Ipleft | |
| 24 | 211.25.209.195 | $ 128,855 | Bankislam | |
| 25 | 211.25.219.129 | $ 133,905 | Ssm |
We found 11 HTTP header fields for Aeu.edu.my and check the following for the detail.
| No | Header Field |
| 1 | HTTP/1.1 200 OK |
| 2 | Date: Tue, 18 Jun 2013 06:32:42 GMT |
| 3 | Server: Apache/2.2.15 (Linux/SUSE) |
| 4 | X-Powered-By: PHP/5.3.3 |
| 5 | Set-Cookie: SESS729177c1e7594e4fb8b1e998c7ad3118=sclr7nlu4s2tgao7rudc4j5pgquemk21; expires=Thu, 11-Jul-2013 10:06:02 GMT; path=/; domain=.aeu.edu.my |
| 6 | Last-Modified: Tue, 18 Jun 2013 02:33:28 GMT |
| 7 | ETag: "9d7a12fd8f4f37233e104d1f8aedc314" |
| 8 | Expires: Sun, 19 Nov 1978 05:00:00 GMT |
| 9 | Cache-Control: must-revalidate |
| 10 | Connection: close |
| 11 | Content-Type: text/html; charset=utf-8 |
| Keyword | Competition | Search Volume | CPC (USD) |
| Aez hamburg | 0.10 | 8,100 | $ 0.51 |
| Aex alexandria | 0.06 | 480 | $ 0.54 |
| Aev front bumper | 0.29 | 480 | $ 0.69 |
| Af academy admissions | 0.15 | 320 | $ 0.30 |
| Aev cherokee | 0.28 | 110 | $ 1.54 |
| Af angle | 0.33 | 5,400 | $ 0.52 |
| Af 988 leave request | 0.08 | 110 | $ 0.16 |
| Aeyc conference | 0.03 | 2,400 | $ 2.64 |
| Af adjustment | 0.02 | 3,600 | $ 0.99 |
| Aeu membership | 0.01 | 140 | $ 0.10 |
| Aev jk bumper | 0.33 | 320 | $ 0.72 |
| Aev jeep bumper | 0.60 | 260 | $ 0.89 |
| Af assignments | 0.04 | 390 | $ 2.42 |
| Aevita save flash | 0.00 | 140 | $ 0.10 |
| Aev jk front bumper | 0.48 | 110 | $ 0.95 |
| Af assist lamp | 0.04 | 720 | $ 0.55 |
| Aeyal gross | 0.00 | 170 | $ 0.10 |
| Aey ganpat baja na | 0.01 | 1,900 | $ 0.23 |
| Af benefits fact sheet | 0.12 | 260 | $ 1.65 |
| Af blues uniform | 0.13 | 1,000 | $ 0.65 |
| Aevita wipe delete | 0.01 | 110 | $ 0.10 |
| Aev heat reduction hood | 0.14 | 210 | $ 0.30 |
| Af 70 200mm | 0.25 | 33,100 | $ 0.47 |
| Aew capital management | 0.03 | 1,900 | $ 2.28 |
| Af accessories | 0.32 | 590 | $ 0.61 |
| Af air force | 0.07 | 1,500,000 | $ 0.64 |
| Af betafood standard process | 0.32 | 170 | $ 0.76 |
| Af body | 0.25 | 3,600 | $ 0.53 |
| Aez excite dark 17 | 0.31 | 140 | $ 0.46 |
| Af bonus | 0.12 | 1,000 | $ 0.97 |
| Af 5018 ci | 0.08 | 140 | $ 0.18 |
| Af approved acronyms | 0.04 | 210 | $ 0.11 |
| Aexcel aetna | 0.23 | 480 | $ 2.27 |
| Af assist | 0.07 | 6,600 | $ 3.24 |
| Af atrial | 0.13 | 22,200 | $ 1.06 |
| Af acryl | 0.26 | 480 | $ 1.00 |
| Af assist light | 0.03 | 590 | $ 0.51 |
| Af asset management | 0.06 | 170 | $ 0.90 |
| Af 360 fgz flash | 0.55 | 480 | $ 0.32 |
| Aew management | 0.03 | 2,400 | $ 2.46 |
| Aew architect | 0.06 | 480 | $ 1.91 |
| Aex airport | 0.12 | 880 | $ 2.28 |
| Af basic training graduation | 0.24 | 260 | $ 0.35 |
| Af algebra | 0.02 | 210 | $ 0.58 |
| Af assist illuminator | 0.03 | 320 | $ 0.54 |
| Af approved abbreviations | 0.06 | 110 | $ 0.10 |
| Af aerospace | 0.04 | 480 | $ 2.04 |
| Aex share price | 0.01 | 1,900 | $ 2.59 |
| Aew asset management | 0.02 | 1,900 | $ 2.06 |
| Aev conversion | 0.06 | 1,600 | $ 1.75 |
| Aev rear bumper | 0.31 | 320 | $ 0.50 |
| Aex group | 0.03 | 1,600 | $ 2.59 |
| Af 360 flash | 0.53 | 590 | $ 0.33 |
| Aev expedition vehicles | 0.08 | 2,900 | $ 1.44 |
| Af adjust | 0.02 | 3,600 | $ 1.05 |
| Af bank | 0.08 | 40,500 | $ 1.83 |
| Aez icon | 0.11 | 1,000 | $ 0.37 |
| Aex alexandria la | 0.06 | 480 | $ 0.56 |
| Af acronym list | 0.07 | 110 | $ 0.10 |
| Af abbreviation | 0.02 | 1,900 | $ 0.35 |
| Af address | 0.11 | 3,600 | $ 0.73 |
| Aez excite | 0.24 | 1,300 | $ 0.39 |
| Af 2 days late | 0.00 | 140 | $ 0.10 |
| Aez excite dark | 0.26 | 1,000 | $ 0.38 |
| Aevum obscurum android | 0.01 | 140 | $ 4.68 |
| Aev conversions | 0.05 | 1,300 | $ 1.19 |
| Aew europe | 0.04 | 4,400 | $ 1.02 |
| Af bmt graduation schedule | 0.24 | 110 | $ 0.37 |
| Af bmt graduation | 0.23 | 320 | $ 0.35 |
| Aex courier | 0.15 | 110 | $ 1.57 |
| Af bolt | 0.22 | 590 | $ 0.59 |
| Aex live | 0.22 | 1,900 | $ 1.90 |
| Aex overnight | 0.14 | 210 | $ 2.60 |
| Aey ganpat baja | 0.01 | 1,900 | $ 0.22 |
| Aex gadget | 0.19 | 140 | $ 0.46 |
| Af accuracy | 0.03 | 320 | $ 1.60 |
| Af ablation | 0.27 | 2,900 | $ 1.81 |
| Af advantage | 0.03 | 2,400 | $ 2.70 |
| Af association | 0.14 | 5,400 | $ 0.41 |
| Af assist beam | 0.03 | 1,000 | $ 0.60 |
| Af achievement medal | 0.12 | 260 | $ 0.66 |
| Aez exite | 0.23 | 880 | $ 0.38 |
| Aez cyber | 0.18 | 170 | $ 0.34 |
| Aez aloha | 0.04 | 210 | $ 0.29 |
| Af acronym | 0.02 | 1,900 | $ 0.13 |
| Af blower | 0.13 | 480 | $ 0.94 |
| Af acquisition | 0.06 | 260 | $ 1.51 |
| Af basic training | 0.19 | 5,400 | $ 1.13 |
| Af algarve | 0.01 | 8,100 | $ 0.83 |
| Af academy graduation | 0.16 | 320 | $ 1.27 |
| Aev bumper | 0.30 | 1,900 | $ 0.62 |
| Af 1297 hand receipt | 0.06 | 320 | $ 0.10 |
| Aex amsterdam | 0.27 | 1,900 | $ 0.97 |
| Af amplifier | 0.16 | 1,300 | $ 0.74 |
| Af base locator | 0.23 | 260 | $ 0.28 |
| Aez phoenix | 0.32 | 1,000 | $ 0.39 |
| Af beam | 0.03 | 1,300 | $ 0.59 |
| Aev forum | 0.00 | 6,600 | $ 0.10 |
| Aey ganpat baja na mp3 | 0.02 | 390 | $ 0.20 |
| Af badges | 0.39 | 1,600 | $ 0.80 |
